A lot of potential in this large 2 story home. Needs some TLC but could make a great property. Corner lot, Detached garage. room sizes are approximate. Hud homes are sold "As-Is".
MLS# | 926258 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1906 |
Days On Site | 12 |
Listing Provided By | Coldwell Banker Heritage | Debra J Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Basement | Y |
Acreage | 0.17 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | Clark |
Community Name | Elmwood Place |
School District | Springfield |
Listing VS Median (in Elmwood Place) | |
Price: $40,000 low | high Med: $40,000 SqFt: 1,848 low | high Med: 1,848 $ / SqFt: $22 low | high Med: $22 On Site: 12 low | high Med: 12.000000 |